<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ForzaTune™</title>
	<atom:link href="http://forzatune.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forzatune.com</link>
	<description>iPhone™ Suspension Calculator for Microsoft&#039;s Forza Motorsport Series</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:37:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on ForzaTune 4 is Now Available! by Superseded</title>
		<link>http://forzatune.com/2011/12/12/forzatune-4-is-now-available/comment-page-1/#comment-873</link>
		<dc:creator>Superseded</dc:creator>
		<pubDate>Fri, 27 Jan 2012 12:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://forzatune.com/?p=285#comment-873</guid>
		<description>Now the game has been out for some time are there any plans for a &quot;pro-grip&quot; update? 

I&#039;d be happy to provide information on the cars I have tuned with the app, typically I&#039;m getting into the top 1% on the leaderboards, and any help to push me up further would be appreciated! 

Tag: superseded</description>
		<content:encoded><![CDATA[<p>Now the game has been out for some time are there any plans for a &#8220;pro-grip&#8221; update? </p>
<p>I&#8217;d be happy to provide information on the cars I have tuned with the app, typically I&#8217;m getting into the top 1% on the leaderboards, and any help to push me up further would be appreciated! </p>
<p>Tag: superseded</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaTune 4 is Now Available! by Kenny grainger</title>
		<link>http://forzatune.com/2011/12/12/forzatune-4-is-now-available/comment-page-1/#comment-872</link>
		<dc:creator>Kenny grainger</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://forzatune.com/?p=285#comment-872</guid>
		<description>When is the ipad update coming out?</description>
		<content:encoded><![CDATA[<p>When is the ipad update coming out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaTune 4 is Now Available! by Troysloth</title>
		<link>http://forzatune.com/2011/12/12/forzatune-4-is-now-available/comment-page-1/#comment-864</link>
		<dc:creator>Troysloth</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://forzatune.com/?p=285#comment-864</guid>
		<description>Hi, I used the FM3 tuning app and it worked great.  I downloaded the FM4 tuning app day 1 and have been using it ever since with great success.  I really like the slider for stability, it really helps for the muscle cars which I like to drive.

There are 2 parts of the tune I don&#039;t follow.  The ARB and Differential.  I mainly drive RWD cars and the rear ARB setting feels too high and always makes the rear end slide too easily so I usually cut it in half.

The differential settings also feel a little too high and cause the rear end to slide too much in both throttle on and off conditions.  I usually set the diff to 45 accel/15 decel and get much better results.</description>
		<content:encoded><![CDATA[<p>Hi, I used the FM3 tuning app and it worked great.  I downloaded the FM4 tuning app day 1 and have been using it ever since with great success.  I really like the slider for stability, it really helps for the muscle cars which I like to drive.</p>
<p>There are 2 parts of the tune I don&#8217;t follow.  The ARB and Differential.  I mainly drive RWD cars and the rear ARB setting feels too high and always makes the rear end slide too easily so I usually cut it in half.</p>
<p>The differential settings also feel a little too high and cause the rear end to slide too much in both throttle on and off conditions.  I usually set the diff to 45 accel/15 decel and get much better results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaTune 4&#8211;Almost Here! by mi66ion</title>
		<link>http://forzatune.com/2011/11/29/forzatune-4-almost-here/comment-page-1/#comment-856</link>
		<dc:creator>mi66ion</dc:creator>
		<pubDate>Sun, 08 Jan 2012 22:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://forzatune.com/?p=271#comment-856</guid>
		<description>What about for android?</description>
		<content:encoded><![CDATA[<p>What about for android?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaTune 4 is Now Available! by jztemple</title>
		<link>http://forzatune.com/2011/12/12/forzatune-4-is-now-available/comment-page-1/#comment-849</link>
		<dc:creator>jztemple</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://forzatune.com/?p=285#comment-849</guid>
		<description>I&#039;ve been playing around with the Gearing App portion of Forzatune 4 and it&#039;s really been useful, especially when you upgrade a pretty low class car up two or more classes. If you upgrade to an adjustable gearbox but don&#039;t adjust the gears you almost never use sixth or sometimes even fifth on most tracks. Using the Gearing App I am using all the gears which keeps me more in the favorable torque band. Nice!

I would ask that we include a data entry keyboard input for the Estimated Top Speed instead of the slider. The slider is too touchy and hard to put on just the right number. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing around with the Gearing App portion of Forzatune 4 and it&#8217;s really been useful, especially when you upgrade a pretty low class car up two or more classes. If you upgrade to an adjustable gearbox but don&#8217;t adjust the gears you almost never use sixth or sometimes even fifth on most tracks. Using the Gearing App I am using all the gears which keeps me more in the favorable torque band. Nice!</p>
<p>I would ask that we include a data entry keyboard input for the Estimated Top Speed instead of the slider. The slider is too touchy and hard to put on just the right number. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaTune 4 is Now Available! by Nate</title>
		<link>http://forzatune.com/2011/12/12/forzatune-4-is-now-available/comment-page-1/#comment-811</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 28 Dec 2011 05:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://forzatune.com/?p=285#comment-811</guid>
		<description>Loving the mew app! Any chance you could add an option to lower the font size or remove the headers so i dont have to scroll to get through all of the options? Im lazy i know lol</description>
		<content:encoded><![CDATA[<p>Loving the mew app! Any chance you could add an option to lower the font size or remove the headers so i dont have to scroll to get through all of the options? Im lazy i know lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaTune 4 is Now Available! by jztemple</title>
		<link>http://forzatune.com/2011/12/12/forzatune-4-is-now-available/comment-page-1/#comment-783</link>
		<dc:creator>jztemple</dc:creator>
		<pubDate>Mon, 19 Dec 2011 05:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://forzatune.com/?p=285#comment-783</guid>
		<description>I upgraded a &#039;67 Chevelle SS to B500 and then tuned to neutral (100%), full understeer (120%) and oversteer (80%). I ran each set up around Laguna Seca several times. I was pleased to see how I could easily detect the difference in handling and how it affected my driving style. I&#039;m very happy with the app and the new slider.</description>
		<content:encoded><![CDATA[<p>I upgraded a &#8217;67 Chevelle SS to B500 and then tuned to neutral (100%), full understeer (120%) and oversteer (80%). I ran each set up around Laguna Seca several times. I was pleased to see how I could easily detect the difference in handling and how it affected my driving style. I&#8217;m very happy with the app and the new slider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaTune 4 is Now Available! by jztemple</title>
		<link>http://forzatune.com/2011/12/12/forzatune-4-is-now-available/comment-page-1/#comment-775</link>
		<dc:creator>jztemple</dc:creator>
		<pubDate>Thu, 15 Dec 2011 22:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://forzatune.com/?p=285#comment-775</guid>
		<description>I&#039;ve been using version 4.0.0 for a bit. While I&#039;m not a good enough racer to really comment on how well the new app works versus the old one, I do find that with the new one on FM4 cars are more drivable, especially the older, slower cars when I upgrade them several classes. I use the standard 360 controller and have found that with the tuning from FT4 I can race without assists cars in the &quot;A&quot; class, something that was almost impossible before the tuning. 

I&#039;ve just downloaded the new 4.0.1 update and I&#039;ll give it a try soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using version 4.0.0 for a bit. While I&#8217;m not a good enough racer to really comment on how well the new app works versus the old one, I do find that with the new one on FM4 cars are more drivable, especially the older, slower cars when I upgrade them several classes. I use the standard 360 controller and have found that with the tuning from FT4 I can race without assists cars in the &#8220;A&#8221; class, something that was almost impossible before the tuning. </p>
<p>I&#8217;ve just downloaded the new 4.0.1 update and I&#8217;ll give it a try soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaTune 4 is Now Available! by Bmw ben</title>
		<link>http://forzatune.com/2011/12/12/forzatune-4-is-now-available/comment-page-1/#comment-762</link>
		<dc:creator>Bmw ben</dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://forzatune.com/?p=285#comment-762</guid>
		<description>I used the app last night and without making any tweaks of my own i can easily put all my cars in top 1% on leaderboards. The calculator has been extremely useful. Even the gearing calculator is quite useful. Thank you and cant wait for future updates. I would love to add some constructive criticism but honestly in my opinion the app is solid and can only get better. Great job!</description>
		<content:encoded><![CDATA[<p>I used the app last night and without making any tweaks of my own i can easily put all my cars in top 1% on leaderboards. The calculator has been extremely useful. Even the gearing calculator is quite useful. Thank you and cant wait for future updates. I would love to add some constructive criticism but honestly in my opinion the app is solid and can only get better. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ForzaTune 4 is Now Available! by Superseded</title>
		<link>http://forzatune.com/2011/12/12/forzatune-4-is-now-available/comment-page-1/#comment-760</link>
		<dc:creator>Superseded</dc:creator>
		<pubDate>Tue, 13 Dec 2011 20:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://forzatune.com/?p=285#comment-760</guid>
		<description>just wanted to give my support, I used FT3 and found it invaluable, and whilst I&#039;m sure there will be a few teething problems with the start up of this app - lets face it, the game is new, and it will take a while for the feedback to work its way into the app. I am confident in your app, and that future updates will keep improving it which is why I&#039;ve bought it and will give feedback once I&#039;ve fully tested it.

Thank you for your efforts</description>
		<content:encoded><![CDATA[<p>just wanted to give my support, I used FT3 and found it invaluable, and whilst I&#8217;m sure there will be a few teething problems with the start up of this app &#8211; lets face it, the game is new, and it will take a while for the feedback to work its way into the app. I am confident in your app, and that future updates will keep improving it which is why I&#8217;ve bought it and will give feedback once I&#8217;ve fully tested it.</p>
<p>Thank you for your efforts</p>
]]></content:encoded>
	</item>
</channel>
</rss>

